CLASS 150~300 FLOATING BALL VALVE
Bolted bonnet,Two-piece Body,Floating Ball
Full or Reduced bore,Blowout Proof Stem
Fire safe and Anti static
Stainless steel ball
ASTM A216 WCB,A351 CF8,A351 CF8M,A351 CF3,A351 CF3M,A351 CN7M
Standards compliance
Design and Manufacture: API 608,API 6D,BS5351
Face to face(end to end): ANSI B16.10,API 6D
Flanged connection:2~~24~to ANSI B16.5
Fire-safe: API 607,API 6FA
Butt welded end: ANSI B16.25
Test and inspection: API 598,API 6D
| Materials | ||
| NO. | Part name | Material |
| 13 | Handle | Carbon steel |
| 12 | Lock nut | Carbon steel |
| 11 | Gland nut | Carbon steel |
| 10 | Thrust washer | PTFE/NYLON |
| 09 | Gland bush | Stainless steel |
| 08 | Stem | Stainless steel |
| NO. | Part name | WCB | LCB |
| 07 | Stud and nut | A193 Gr B7/A194 Gr 2H | A320 Gr L7/A194 Gr 4 |
| 06 | Packing | Graphite/ptfe | Graphite/ptfe |
| 05 | Ball seat | PTFE/RPTFE/NYLON | SPTFE/RPTFE/NYLON |
| 04 | Gasket | Grafoil/spiral wound | Grafoil/spiral wound |
| 03 | Ball | A182 F6a | A182 F304 |
| 02 | R-body | A216 Gr WCB | A352 Gr LCB |
| 01 | L-body | A216 Gr WCB | A352 Gr LCB |
| NO. | Part name | CF8 | CF8M |
| 07 | Stud and nut | A193 Gr B16/A194 Gr 4/7 | A193 Gr B7/A194 Gr 2H |
| 06 | Packing | Graphite/ptfe | Graphite/ptfe |
| 05 | Ball seat | PTFE/RPTFE/NYLON | PTFE/RPTFE/NYLON |
| 04 | Gasket | Grafoil/spiral wound | Grafoil/spiral wound |
| 03 | Ball | A182 F304 | A182 F316 |
| 02 | R-body | A351 Gr CF8 | A351 Gr CF8M |
| 01 | L-body | A351 Gr CF8 | A351 Gr CF8M |


