Corrosion Resistant Alloys |
| ALLOY | ASTM SPECIFICATION | SIMILAR WROUGHT ALLOY | TENSILE STRENGTH (KSI-MINIMUM) | YIELD STRENGTH (KSI MINIMUM) | ELONGATION (% MINIMUM) | REDUCTION OF AREA (%MINIMUM) |
| CA-15 | A743 A487 A217 | 410 | 90 | 65 | 18 | 30 |
| CA-15 | A487 | 410 | 90 | 60 | 18 | 35 |
| CA-15 | A487 | 410 | 100 | 75 | 17 | 35 |
| CA-15M | A743 A487 | | 90 | 65 | 18 | 30 |
| CA-28MWV | A743 | 422 | 140 | 110 | 10 | 24 |
| CA-40 | A743 | 420 | 100 | 70 | 15 | 25 |
| CA-40F | A743 | 420F | 100 | 70 | 12 | -- |
| CA6N | A743 | | 140 | 135 | 15 | 50 |
| CA-6NM | A743 | | 110 | 80 | 15 | 35 |
| CA-6NM | A487 | | 100 | 75 | 17 | 35 |
| CB-30 | A743 | | 65 | 30 | -- | -- |
| CB-6 | A743 | | 115 | 85 | 16 | 35 |
| CB7Cu-1 | A747 H900 | 17-4PH | 170 | 145 | 5 | -- |
| CB7Cu-1 | A747 H925 | 17-4PH | 175 | 150 | 5 | -- |
| CB7Cu-1 | A747 H1025 | 17-4PH | 150 | 140 | 9 | -- |
| CB7Cu-1 | A747 H1075 | 17-4PH | 145 | 115 | 9 | -- |
| CB7Cu-1 | A747 H1100 | 17-4PH | 135 | 110 | 9 | -- |
| CB7Cu-1 | A747 1150 | 17-4PH | 125 | 97 | 10 | -- |
| CB7Cu-2 | A747 H900 | 15-5PH | 170 | 145 | 5 | -- |
| CB7Cu-2 | A747 H925 | 15-5PH | 175 | 150 | 5 | -- |
| CB7Cu-2 | A747 H1025 | 15-5PH | 150 | 140 | 9 | -- |
| CB7Cu-2 | A747 H1075 | 15-5PH | 145 | 115 | 9 | -- |
| CB7Cu-2 | A747 H1100 | 15-5PH | 135 | 110 | 9 | -- |
| CB7Cu-2 | A747 1150 | 15-5PH | 125 | 97 | 10 | -- |
| CC-50 | A743 | -- | 55 | -- | -- | -- |
| CD3MN | A890 A995 | | 90 | 60 | 25 | -- |
| CD3MWCuN | A890 A995 | 255 | 100 | 65 | 25 | -- |
| CD-3MWCuN | A351 | 255 | -- | -- | -- | -- |
| CD-4MCu | A351 A890 | | 100 | 70 | 16 | -- |
| CD4MCuN | A890 | | 95 | 65 | 25 | -- |
| CD4MCuN | A995 | | 100 | 70 | 16 | -- |
| CD6MN | A890 A995 | | 95 | 65 | 25 | -- |
| CE-20N | A351 | | 80 | 40 | 30 | -- |
| CE-30 | A743 | | 80 | 40 | 10 | -- |
| CE3MN | A890 A995 | | 100 | 75 | 18 | -- |
| CE8MN | A890 A995 | | 95 | 65 | 25 | -- |
| CE-8MN | A351 | | 95 | 65 | 25 | -- |
| CF-10 | A351 | | 70 | 30 | 35 | -- |
| CF-10M | A351 | | 70 | 30 | 30 | -- |
| CF-10MC | A351 | | 70 | 30 | 20 | -- |
| CF10SMnN | A743 | NITRONIC 60 | 85 | 42 | 30 | -- |
| CF10SMnN | A351 | NITRONIC 60 | 85 | 42.5 | 30 | -- |
| CF-16F | A743 | 303Se | 70 | 30 | 25 | -- |
| CF-16Fa | A743 | 303S | 70 | 30 | 25 | -- |
| CF-20 | A743 | 302 | 70 | 30 | 30 | -- |
| CF-3 | A743 A744 A351 | 304L | 70 | 30 | 35 | -- |
| CF-3A | A351 | | 77 | 30 | 35 | -- |
| CF3M | A743 A744 A351 | 316L | 70 | 30 | 30 | -- |
| CF-3MA | A351 | | 80 | 37 | 30 | -- |
| CF-3MN | A743 A351 | 316LN | 75 | 37 | 35 | -- |
| CF-8 | A743 A744 A351 | 304 | 70 | 30 | 35 | -- |
| CF-8A | A351 | | 77 | 35 | 35 | -- |
| CF-8C | A743 A744 A351 | 347 | 70 | 30 | 30 | -- |
| CF-8M | A743 A744 A351 | 316 | 70 | 30 | 30 | -- |
| CG-12 | A743 | 308 | 70 | 28 | 35 | -- |
| CG-3M | A743 A744 A351 | 317L | 75 | 35 | 25 | -- |
| CG6MMN | A743 | NITRONIC 50 | 85 | 42 | 30 | -- |
| CG6MMN | A351 | NITRONIC 50 | 85 | 42.5 | 30 | -- |
| CG-8M | A743 A744 A351 | 317 | 75 | 35 | 25 | -- |
| CH-10 | A743 A351 | | 70 | 30 | 30 | -- |
| CH-20 | A743 A351 | 309 | 70 | 30 | 30 | -- |
| CH-8 | A351 | | 65 | 28 | 30 | -- |
| CK-20 | A743 | 310 | 65 | 68 | 30 | -- |
| CK-20 | A351 | 310 | 65 | 28 | 30 | -- |
| CK-3MCuN | A743 A744 A351 | 254 SMO | 80 | 38 | 35 | -- |
| CN-3M | A743 | | 63 | 25 | 30 | -- |
| CN-3MN | A743 A744 A351 | AL6XN | 80 | 38 | 35 | -- |
| CN-7M | A743 A744 A351 | ALLOY 20 | 62 | 25 | 35 | -- |
| CN-7MS | A743 A744 | | 70 | 30 | 35 | -- |
| CT-15C | A351 | | 63 | 25 | 20 | -- |
| 1. 257 SMO - Registered Trade Mark of Avesta Polarit |
| 2. Alloy 20 - Registered Trade Mark of Carpenter Technology Corporation |
| 3. AL6XN - Registered Trade Mark of Allegheny Ludlum Corporation |
| 4. 17-4PH - Registered Trade Mark of AK Steel Corporation |
| 5. 15-5PH - Registered Trade Mark of AK Steel Corporation |
| Heat Resistant Alloys | | | | |
| ALLOY | ASTM SPECIFICATION | SIMILAR WROUGHT ALLOY | TENSILE STRENGTH (KSI-MINIMUM) | YIELD STRENGTH (KSI MINIMUM) | ELONGATION (% MINIMUM) | |
| HA (C12) | A217 | | 60 | 18 | 35 | |
| HC | A297 | 446 | 55 | -- | -- | |
| HD | A297 | | 75 | 35 | 8 | |
| HE | A297 | 312 | 85 | 40 | 9 | |
| HF | A297 | | 70 | 35 | 25 | |
| HH | A297 | 309 | 75 | 35 | 10 | |
| HI | A297 | | 70 | 35 | 10 | |
| HK | A297 | 310 | 65 | 35 | 10 | |
| HK-30 | A351 | | 65 | 35 | 10 | |
| HK-40 | A351 | | 62 | 35 | 10 | |
| HL | A297 | | 65 | 35 | 10 | |
| HN | A297 | | 63 | -- | 8 | |
| HP | A297 | | 62.5 | 34 | 4.5 | |
| HT | A297 | 330 | 65 | -- | 4 | |
| HT-30 | A351 | | 65 | 28 | 15 | |
| HU | A297 | | 65 | -- | 4 | |
| HW | A297 | | 60 | -- | -- | |
| HX | A297 | | 60 | -- | -- | |
| 50Cr-50Ni | A560 | | 80 | 50 | 5 | |
| 60Cr-40Ni | A560 | | 110 | 85 | -- | |
| 50Cr-50Ni-Cb (IN657) | A560 | | 80 | 50 | 5 | |
| Nickel Alloys | |
| ALLOY | ASTM SPECIFICATION | SIMILAR WROUGHT ALLOY | TENSILE STRENGTH ( PSI MINIMUM) | YIELD STRENGTH (PSI MINIMUM) | ELONGATION (% MINIMUM) | |
| CU5MCuC | A494 | INCOLOY 825 | 75000 | 35000 | 20 | |
| CW-12MW | A494 | HASTELLOY C276 | 72000 | 40000 | 4 | |
| CW-2M | A494 | HASTELLOY C4C | 72000 | 40000 | 20 | |
| CW-6M | A494 | | 72000 | 40000 | 25 | |
| CW-6MC | A494 | INCONEL 625 | 70000 | 40000 | 25 | |
| CX2MW | A494 | HASELLOY C22 | 80000 | 45000 | 30 | |
| CY-40 | A494 | INCONEL 600 | 70000 | 28000 | 30 | |
| INCOLOY 800 | | | | | | |
| N-12MV | A494 | HASTELLOY B | 76000 | 40000 | 6 | |
| N-7M | A494 | HASTELLOY B2 | 76000 | 40000 | 20 | |
| 1. Hastelloy - Registered Trade Mark of Haynes International | |
| 2. Incoloy - Registered Trade Mark of Inco Alloys | |
| 3. Incoloy - Registered Trade Mark of Inco Alloys | |
Low Expansion Alloys |
| ALLOY | ASTM SPECIFICATION | SIMILAR WROUGHT ALLOY | TENSILE STRENGTH ( PSI MINIMUM) | YIELD STRENGTH (PSI MINIMUM) | ELONGATION (% MINIMUM) | |
| INVAR 42 | -- | -- | -- | -- | -- | |
| INVAR 36 | -- | -- | -- | -- | -- | |
| Tool Steels | | | | | |
| ALLOY | ASTM SPECIFICATION | SIMILAR WROUGHT ALLOY | TENSILE STRENGTH ( PSI MINIMUM) | YIELD STRENGTH (PSI MINIMUM) | ELONGATION (% MINIMUM) | |
| A-2 | -- | -- | -- | -- | -- | |
| D-2 | -- | -- | -- | -- | -- | |
| H-13 | -- | -- | -- | -- | -- | |
| Carbon And Low Alloys | | | | | | |
| ALLOY | CLASS | ASTM SPECIFICATION | TENSILE STRENGTH (KSI-MINIMUM) | YIELD STRENGTH (KSI MINIMUM) | ELONGATION (% MINIMUM) | REDUCTION OF AREA (%MINIMUM) |
| 1 | A | A487 | 85 | 55 | 22 | 40 |
| 1 | B | A487 | 90 | 65 | 22 | 45 |
| 1 | C | A487 | 90 | 65 | 22 | 45 |
| 2 | A | A487 | 85 | 53 | 22 | 35 |
| 2 | B | A487 | 90 | 65 | 22 | 40 |
| 2 | C | A487 | 90 | 65 | 22 | 40 |
| 4 | A | A487 | 90 | 60 | 18 | 40 |
| 4 | B | A487 | 105 | 85 | 17 | 35 |
| 4 | C | A487 | 90 | 60 | 18 | 35 |
| 4 | D | A487 | 100 | 75 | 17 | 35 |
| 4 | E | A487 | 115 | 95 | 15 | 35 |
| 6 | A | A487 | 115 | 80 | 18 | 30 |
| 6 | B | A487 | 120 | 95 | 12 | 25 |
| 7 | A | A487 | 115 | 100 | 15 | 30 |
| 8 | A | A487 | 85 | 55 | 20 | 35 |
| 8 | B | A487 | 105 | 85 | 17 | 30 |
| 8 | C | A487 | 100 | 75 | 17 | 35 |
| 9 | A | A487 | 90 | 60 | 18 | 35 |
| 9 | B | A487 | 105 | 85 | 16 | 35 |
| 9 | C | A487 | 90 | 60 | 18 | 35 |
| 9 | D | A487 | 100 | 75 | 17 | 35 |
| 9 | E | A487 | 115 | 95 | 15 | 35 |
| 10 | A | A487 | 100 | 70 | 18 | 35 |
| 10 | B | A487 | 125 | 100 | 15 | 35 |
| 11 | A | A487 | 70 | 40 | 20 | 35 |
| 11 | B | A487 | 105 | 85 | 17 | 35 |
| 12 | A | A487 | 70 | 40 | 20 | 35 |
| 12 | B | A487 | 105 | 85 | 17 | 35 |
| 13 | A | A487 | 90 | 60 | 18 | 35 |
| 13 | B | A487 | 105 | 85 | 17 | 35 |
| 14 | A | A487 | 120 | 95 | 14 | 30 |
| 16 | A | A487 | 70 | 40 | 22 | 35 |
| 4130 | -- | A487 | -- | -- | -- | -- |
| 4140 | -- | -- | -- | -- | -- | -- |
| 8620 | -- | A487 | -- | -- | -- | -- |
| 8625 | -- | A487 | -- | -- | -- | -- |
| 8630 | -- | A487 | -- | -- | -- | -- |
| 105-85 | -- | A148 | 105 | 85 | 17 | 35 |
| 115-95 | -- | A148 | 115 | 95 | 14 | 30 |
| 130-115 | -- | A148 | 130 | 115 | 11 | 25 |
| 135-125 | -- | A148 | 135 | 125 | 9 | 22 |
| 150-135 | -- | A148 | 150 | 135 | 7 | 18 |
| 160-145 | -- | A148 | 160 | 145 | 6 | 12 |
| 165-150 | -- | A148 | 165 | 150 | 5 | 20 |
| 60-30 | -- | A27 | 60 | 30 | 24 | 35 |
| 65-35 | -- | A27 | 65 | 35 | 24 | 35 |
| 70-36 | -- | A27 | 70 | 36 | 22 | 30 |
| 70-40 | -- | A27 | 70 | 40 | 22 | 30 |
| 80-40 | -- | A148 | 80 | 40 | 18 | 30 |
| 80-50 | -- | A148 | 80 | 50 | 22 | 35 |
| 90-60 | -- | A148 | 90 | 60 | 20 | 40 |
| C5 | -- | A217 | 90 | 60 | 18 | 35 |
| IC 1020 (1A) | -- | A732 | 60 | 40 | 24 | -- |
| IC 1030 (2A) | -- | A732 | 65 | 45 | 25 | -- |
| IC 1030 (2Q) | -- | A732 | 85 | 60 | 10 | -- |
| IC 1040 (3A) | -- | A732 | 75 | 48 | 25 | -- |
| IC 1040 (3Q) | -- | A732 | 100 | 90 | 10 | |
| IC 1050 (4A) | -- | A732 | 90 | 50 | 20 | -- |
| IC 1050 (4Q) | -- | A732 | 125 | 100 | 5 | |
| IC 4020 (6N) | -- | A732 | 90 | 60 | 20 | -- |
| IC 4140 (8Q) | -- | A732 | 180 | 145 | 5 | -- |
| IC 4330 (9Q) | -- | A732 | 150 | 115 | 7 | -- |
| IC 4340 (10Q) | -- | A732 | 180 | 145 | 5 | -- |
| IC 4620 (11Q) | -- | A732 | 120 | 100 | 10 | -- |
| IC 52100 (15A) | -- | A732 | -- | -- | -- | -- |
| IC 6120 (5N) | -- | A732 | 85 | 55 | 22 | -- |
| IC 6150 (12Q) | -- | A732 | 190 | 170 | 4 | -- |
| IC 8620 (13Q) | -- | A732 | 105 | 85 | 10 | -- |
| IC 8630 (14Q) | -- | A732 | 150 | 115 | 7 | -- |
| IC4130 (7Q) | -- | A732 | 150 | 115 | 7 | -- |
| LCB | -- | A352 | 65 | 35 | 24 | 35 |
| N-1 | -- | A27 | -- | -- | -- | -- |
| N-2 | -- | A27 | -- | -- | -- | -- |
| U-60-30 | -- | A27 | 60 | 30 | 22 | 30 |
| WC1 | -- | A217 | 65 | 35 | 24 | 35 |
| WC11 | -- | A217 | 80 | 50 | 18 | 45 |
| WC4 | -- | A217 | 70 | 40 | 20 | 35 |
| WC5 | -- | A217 | 70 | 40 | 20 | 35 |
| WC6 | -- | A217 | 70 | 40 | 20 | 35 |
| WC9 | -- | A217 | 70 | 40 | 20 | 35 |
| WCA | -- | A216 | 60 | 30 | 24 | 35 |
| WCB | -- | A216 | 70 | 36 | 22 | 35 |
| WCC | -- | A216 | 70 | 40 | 22 | 35 |
If you have Material List any enquiry about quotation or cooperation, please feel free to email us at sale@dfcvalve.com or use the following enquiry form. WINDMILL sales representative will contact you within 24 hours. Thank you for your interest in our Material List products.