Pressure Seal Gate Valves
OS&Y, Rising stem, Flexible wedge
Pressure seat Bonnet, Threaded or welded seat ring
ASTM A216 WCB, A217 WC6, A351CF8, A351CF8M,A351 CF3, A351 CF3M, A351 CN7M


Pressure Seal Gate Valve Product Details
| Design and Manufacture | ANSIB16.34,API600,API6D,BS1414 |
| Face to face(end to end) | ANSIB16.10,API6D |
| Flanged connection | ANSI B16.5 |
| Butt welded end | ANSIB16.25 |
| Test and inspection | API598,API6D |
A. Back up ring: Absors thrust applied by internal pressure
B. Thrust ring: Protects the soft metallic gasket from deformation
C. Gasket: Unique angular design provides superior sealing
Pressure Seal Gate Valve Materials List
| NO. | Part name | Gate Valve Material |
| 23 | Grease nipple | Brass |
| 22 | Grub screw | Carbon steel |
| 21 | Hand wheel nut | Carbon steel |
| 20 | Hand wheel | Malleable lron/cast steel/ductile lron/fabricated steel |
| 19 | Yoke nut | Carbon steel/SS |
| 18 | Eye bolt and nut | A 193 B7/A194 2H~A193 B8/A194 8 |
| 17 | Pin | Carbon steel/stainless steel |
| 16 | Stem Nut | A 439-D2/cu-alloy |
| 15 | Gland flange | Carbon steel/equivalent to body material |
| 14 | Gland | Stain less steel |
| 13 | Gland bush | See body material |
| 12 | Back seat | |
| 11 | Stem | |
| 10 | Seat ring | |
| 09 | Wedge |
| NO. | Part name | WCB | LCB | WC6 | WC9 |
| 08 | Bolt and nut | A193 Gr B7/A194 Gr 2H | A320 Gr L7/A194 Gr 4 | A193 Gr B16/A194 Gr 4/7 | A193 Gr B16/A194 Gr 4/7 |
| 07 | Gland packing | Graphite | Graphite | Graphite | Graphite |
| 06 | Gasket | Soft lron | Soft lron | SS304 | SS304 |
| 05 | Thrust ring | A105 | A182 F304 | A182 F11 | A182 F22 |
| 04 | Back up ring | A105 | A182 F304 | A182 F11 | A182 F22 |
| 03 | Yoke | A216 Gr WCB | A352 Gr LCB | A271 Gr WC6 | A271 Gr WC9 |
| 02 | Bonnet | A216 Gr WCB | A352 Gr LCB | A271 Gr WC6 | A271 Gr WC9 |
| 01 | Body | A216 Gr WCB | A352 Gr LCB | A271 Gr WC6 | A271 Gr WC9 |
| NO. | Part name | C5 | C12 | CF8 | CF8M |
| 08 | Bolt and nut | A193 Gr B7/A194 Gr 2H | A193 Gr B16/A194 Gr 4/7 | A193 B8/A194 8 | A193 B8M/A194 8M |
| 07 | Gland packing | Graphite | Graphite | Graphite | Graphite |
| 06 | Gasket | SS304 | SS304 | SS304 | SS316 |
| 05 | Thrust ring | A182 F22 | A182 F22 | A182 F304 | A182 F316 |
| 04 | Back up ring | A182 F22 | A182 F22 | A182 F304 | A182 F316 |
| 03 | Yoke | A217 Gr C5 | A217 Gr C12 | A351 Gr CF8 | A351 Gr CF8M |
| 02 | Bonnet | A217 Gr C5 | A217 Gr C12 | A351 Gr CF8 | A351 Gr CF8M |
| 01 | Body | A217 Gr C5 | A217 Gr C12 | A351 Gr CF8 | A351 Gr CF8M |
CLASS 600~2500 PRESSURE-SEAL GATE VALVE Dimensions
| Class 600 | |||||||||||||||
| Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
| L-L1 | mm | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
| L-SP | mm | 178 | 216 | 254 | 305 | 381 | 457 | 584 | 711 | 813 | 889 | 991 | 1092 | 1194 | 1397 |
| H | mm | 525 | 610 | 650 | 775 | 825 | 1050 | 1200 | 1450 | 1600 | 1800 | 2050 | 2245 | 2400 | 2670 |
| K | mm | 250 | 250 | 300 | 350 | 400 | 500 | 600 | 600 | 400~ | 450~ | 450~ | 500~ | 500~ | 550~ |
| Wt | kg | 35 | 55 | 62 | 105 | 160 | 205 | 400 | 690 | 815 | 1125 | 1650 | 2025 | 2325 | 3980 |
| Class 900 | |||||||||||||||
| Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| L-L1 | mm | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | |
| L-SP | mm | 216 | 254 | 305 | 356 | 432 | 508 | 660 | 787 | 914 | 991 | 1092 | 1219 | 1321 | |
| H | mm | 550 | 645 | 670 | 790 | 855 | 1075 | 1225 | 1500 | 1635 | 1830 | 2145 | 2300 | 2485 | |
| K | mm | 300 | 300 | 300 | 400 | 450 | 300~ | 350~ | 400~ | 400~ | 450~ | 500~ | 500~ | 550~ | |
| Wt | kg | 75 | 90 | 96 | 136 | 225 | 275 | 490 | 825 | 1150 | 1500 | 2100 | 2750 | 3400 | |
| Class 1500 | |||||||||||||||
| Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |||||
| L-L1 | mm | 368 | 419 | 470 | 546 | 673 | 705 | 832 | 991 | 1130 | |||||
| L-SP | mm | 216 | 254 | 305 | 406 | 483 | 559 | 711 | 864 | 991 | |||||
| H | mm | 570 | 670 | 725 | 850 | 890 | 1125 | 1235 | 1520 | 1650 | |||||
| K | mm | 300 | 300 | 300~ | 300~ | 300~ | 350~ | 350~ | 400~ | 400~ | |||||
| Wt | kg | 95 | 110 | 125 | 205 | 256 | 330 | 655 | 1200 | 2010 | |||||
| Class 2500 | |||||||||||||||
| Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | ||||||||
| L-L1 | mm | 451 | 508 | 578 | 673 | 794 | 914 | ||||||||
| L-SP | mm | 279 | 330 | 368 | 457 | 533 | 610 | ||||||||
| H | mm | 600 | 695 | 740 | 890 | 970 | 1135 | ||||||||
| K | mm | 400 | 450 | 300~ | 350~ | 350~ | 350~ | ||||||||
| Wt | kg | 110 | 130 | 140 | 225 | 295 | 1480 | ||||||||


